Model No.: HH-SMD3030BWC
2014 New EMC LED SMD 3030 300mA 110-130lm 1W Chip Epistar LM-80
3030 SMD LED 1W | ||
Power:1W | Input Volt: | 2.9-3.4V DC |
Input Current: | 300mA | |
CRI: | >70Ra | |
Luminous Flux: | 110-130lm | |
CRI: | >80Ra | |
Luminous Flux: | 100-120lm | |
Color Tolerance | <6SDCM | |
Temperature Color: | 2600K, 2800K, 3000K ,4000K, 5000K, 6000K | |
Beam Angle: | 120° | |
Dimension: | 3.0*3.0*0.8mm | |
Material of Base: | PLCC + Molding Silicon Lens | |
Certification: | LM-80, Rosh,CE | |
Lifespan: | 50 000 hours | |
Warranty: | 2 years |
Note: if you need more information of HHE SMD LED , please contact us and request our Specification
Advatage HHE 3030 LED SMD:
1. Low Light Decay + EMC Heating Base
2. Low Thermal Resistance
3. Thinner Structure, which is better for heating-sink.
4. High quality LED Chip, we could give you 2 years warranty
5. LM-80 Certification and < 7SDCM, Both for American and European market
2835 SMD LED 0.2W | ||
Power:0.2W | Input Volt: | 2.9-3.4V DC |
Input Current: | 60mA | |
CRI: | >70Ra | |
Luminous Flux: | 25-28lm | |
CRI: | >80Ra | |
Luminous Flux: | 24-26lm | |
Color Tolerance | <6SDCM |
3014 SMD LED 0.1W | ||
Power:0.1W | Input Volt: | 2.9-3.4V DC |
Input Current: | 30mA | |
CRI: | >70Ra | |
Luminous Flux: | 12-14lm | |
CRI: | >80Ra | |
Luminous Flux: | 10-12lm | |
Color Tolerance | <6SDCM |
5730 SMD LED 0.5W | ||
Power:0.5W | Input Volt: | 2.9-3.4V DC |
Input Current: | 150mA | |
CRI: | >70Ra | |
Luminous Flux: | 60-65lm | |
CRI: | >80Ra | |
Luminous Flux: | 55-60lm | |
Color Tolerance | <6SDCM |
3528 SMD LED 0.06W | ||
Power:1W | Input Volt: | 2.9-3.4V DC |
Input Current: | 20mA | |
CRI: | >70Ra | |
Luminous Flux: | 7-9lm | |
CRI: | >80Ra | |
Luminous Flux: | 6-8lm |
5050 SMD LED 0.2W 3 chips | ||
Power:0.2W | Input Volt: | 2.9-3.4V DC |
Input Current: | 60mA | |
CRI: | >70Ra | |
Luminous Flux: | 20-24lm | |
CRI: | >80Ra | |
Luminous Flux: | 18-22lm |
020 side view SMD LED 0.06W | ||
Power:0.06W | Input Volt: | 2.9-3.4V DC |
Input Current: | 20mA | |
CRI: | >70Ra | |
Luminous Flux: | 7-8lm | |
CRI: | >80Ra | |
Luminous Flux: | 5-6lm |
1W High Power LED | ||
Power:1W | Input Volt: | 2.9-3.4V DC |
Input Current: | 350mA | |
CRI: | >70Ra | |
Luminous Flux: | 110-130lm |
50W High Power LED | ||
Power:50W | Input Volt: | 30-35V DC |
Input Current: | 1750mA | |
CRI: | >70Ra | |
Luminous Flux: | 4500-5000lm |
1.What will be the delivery time?
A:We have large quantities in stock for normal color and size ,and for special color and size.It needs 3-5 days to customize.100K units is available for most of our models in normal color and size.
2.What will be the price terms?
A: We can accept FOB, EXW, CIF normally and other terms according to customers special requirement.
3. What will be the types of payment?
A: The payments we can accept are T/T transaction, Paypal, Western Union, Escrow, Money Gram and Chinese bank.
4. what is the color temperature for white light?
A: HHE 's LED Lighting offer leds in warm, natural, pure and cool white with color temperatures measured
in Kelvin (K).
The lower the color temperature is, the warmer the light given by the LED:
*Warm white = 2700K-3500K
*Natural white = 4000K-6000K
*Pure white = 6000K-9000K
*Cool white = 9000K-20000K
5.What is CRI ( Color Rendering Index)?
A: CRI is a figure which feedback the real objects colors. Higher CRI with higher cost. For leds, the CRI is
mostly 70-80Ra.
6. what is your chip brand?
A: The chips we use usually are from American Cree and bridgelux, Taiwan Epistar and Eplieds, and
Xiamen Sanan and Changelight.
7.what relationship is between viewing angle and brightness of led?
A: For the leds with same chip, the smaller of the angle is, the brighter of the led is. Besides, the deeper
of the holder dips into the lens is, the bigger of the angle is.
8.What will be the types of shipping?
A: For the shipment, you can choose DHL, UPS,TNT,EMS,ARAMEX, FedEx, City-link line, China post, by air mail, and by sea, etc.
Product Categories : SMD LED > 3030 SMD LED